|
|||||||||||||||
| First United Methodist Church 433 Erlanger Street Slidell La. 70461 | |||||||||||||||
| Troop 562 Website at: http://www.bsatroop562.org |
|
||||||||||||||||||||||||||||||||||||||||
| Golden Eagles | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
| Black Dragons | ||||||||||||||||||||||||||||||||||||||||
| Name | Order of the Arrow | Troop Leadership Position | Current Rank | |
| 1 | Jeffery J. | Ordeal (4/28/07) | Quartermaster 2 / APL | Star |
| 2 | Ben A. | Scribe | Tenderfoot | |
| 3 | Blake H. | Brotherhood (4/28/07) | Patrol Leader (PL) | Life |
| 4 | Buddy W. | Second Class | ||
| 5 | Joey P. | First Class | ||
| 6 | ||||
| 7 |
Red Cobras
| Name | Order of the Arrow | Troop Leadership Position | Current Rank | |
| 1 | Chris P. | Librarian 1 / APL | Star | |
| 2 | Mathew S. | Scout | ||
| 3 | Noah C. | Scribe | Tenderfoot | |
| 4 | Kris G. | Ordeal | Patrol Leader (PL) | Life |
| 5 | Joshua P. | Ordeal (4/28/07) | Troop Guide | Life |
| 6 | ||||
| 7 |